Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOGG, Gladys | 18 Mar 1887 | South Carolina | I386 |
2 | HUTSON, Jane Hay DeSaussure | 30 Jan 1851 | South Carolina | I396 |
3 | PRIOLEAU, Mary | 29 Dec 1733 | South Carolina | I468 |
4 | WOODWARD, Elizabeth | 5 May 1715 | South Carolina | I435 |
5 | WOODWARD, Col. John | 19 Feb 1681 | South Carolina | I444 |
6 | WOODWARD, Mary | 6 Dec 1717 | South Carolina | I429 |
7 | WOODWARD, Col. Richard | 9 Jul 1683 | South Carolina | I433 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WOODWARD, Dr. Henry | 1686 | South Carolina | I442 |