Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUTSON, Arthur Weiland | I12 | ||
2 | HUTSON, Dr. Edward Douglas | 13 May 1927 | Miami, FL | I167 |
3 | HUTSON, Dr. James Jackson | 16 Mar 1922 | Miami, FL | I166 |
4 | HUTSON, Patricia Ruth | I11 | ||
5 | HUTSON, Dr. Thomas Woodward Jr | 17 Jul 1923 | Miami, FL | I3 |
6 | HUTSON, Thomas Woodward III | I1 | ||
7 | WEILAND, Judith Susan | I27 | ||
8 | WEILAND, Mary Louise | I26 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAYTON, Ruth | Miami, FL | I8 | |
2 | HICKMAN, Miriam Poe | 12 Jul 2013 | Miami, Fl | I484 |
3 | HUTSON, Dr. Edward Douglas | 29 Jul 1984 | Miami, Fl | I167 |
4 | HUTSON, Dr. Thomas Woodward Sr | 1974 | Miami, FL | I5 |
5 | JACKSON, Ethel Barco | 1964 | Miami, FL | I6 |
6 | WEILAND, Dr Arthur Herman | 26 Oct 1981 | Miami, FL | I7 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HUTSON, Dr. Thomas Woodward Sr | Miami, FL | I5 | |
2 | JACKSON, Ethel Barco | Miami, FL | I6 |