Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GIBBES, Col. John | 21 Jun 1696 | John's Island, South Carolina | I456 |
2 | WOODWARD, Elizabeth | Aft 1684 | John's Island, South Carolina | I457 |
3 | WOODWARD, Elizabeth | 3 Mar 1704 | John's Island, South Carolina | I447 |
4 | WOODWARD, Elizabeth | 3 Sep 1719 | John's Island, South Carolina | I453 |
5 | WOODWARD, Henry | 22 Jun 1711 | John's Island, South Carolina | I450 |
6 | WOODWARD, James | 27 Mar 1715 | John's Island, South Carolina | I451 |
7 | WOODWARD, James | 6 Jul 1727 | John's Island, South Carolina | I455 |
8 | WOODWARD, Mary | 24 May 1703 | John's Island, South Carolina | I446 |
9 | WOODWARD, Richard | 8 Jun 1709 | John's Island, South Carolina | I449 |
10 | WOODWARD, Sarah | 20 Jul 1717 | John's Island, South Carolina | I452 |
11 | WOODWARD, Thomas | 13 Sep 1722 | John's Island, South Carolina | I454 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GIBBES, Col. John | 18 Dec 1764 | John's Island, South Carolina | I456 |
2 | WOODWARD, Elizabeth | 31 May 1707 | John's Island, South Carolina | I447 |
3 | WOODWARD, Henry | 21 Aug 1712 | John's Island, South Carolina | I450 |
4 | WOODWARD, James | 9 Aug 1716 | John's Island, South Carolina | I451 |
5 | WOODWARD, James | 10 Aug 1730 | John's Island, South Carolina | I455 |
6 | WOODWARD, Sarah | 18 Sep 1718 | John's Island, South Carolina | I452 |
7 | WOODWARD, Thomas | 7 Aug 1737 | John's Island, South Carolina | I454 |