Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDENS, George Davis | I34 | ||
2 | HOEHL, Helen Elizabeth | I32 | ||
3 | HOEHL, Johanna Weiland | I30 | ||
4 | HOEHL, Mary Louise | I31 | ||
5 | HUTSON, Mary Elizabeth | I13 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EDENS / HOEHL | F8 | ||
2 | HOEHL / WEILAND | F7 | ||
3 | HUTSON / WEILAND | 9 Jun 1948 | Coral Gables, FL | F2 |