Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BACOT, Eliza Ferguson | 24 Aug 1822 | Charleston, South Carolina | I393 |
2 | BACOT, Milicent Jane | 1824 | Charleston, South Carolina | I427 |
3 | COLCOCK, Charles Jones | 11 Aug 1771 | Charleston, South Carolina | I425 |
4 | DESAUSSURE, Dr. Louis McPherson | 18 May 1805 | Charleston, South Carolina | I431 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DESAUSSURE, Dr. Louis McPherson | 16 Jun 1805 | Charleston, South Carolina | I431 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BACOT, Milicent Jane | 14 Aug 1851 | Charleston, South Carolina | I427 |
2 | COLCOCK, Charles Jones | 26 Jan 1839 | Charleston, South Carolina | I425 |
3 | HUTSON, Rev. William | 11 Apr 1761 | Charleston, South Carolina | I428 |
4 | JENKINS, Estelle | 22 Jan 1956 | Charleston, South Carolina | I382 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLCOCK / HUTSON | 1795 | Charleston, South Carolina | F134 |
2 | WOODWARD / STANYARNE | 1 May 1702 | Charleston, South Carolina | F144 |