Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WEILAND, Anna Emilie | 26 Dec 1887 | Ashton, SD | I22 |
2 | WEILAND, Dr Arthur Herman | 11 Sep 1894 | Ashton, SD | I7 |
3 | WEILAND, Charles August | 12 Nov 1882 | Ashton, SD | I19 |
4 | WEILAND, Clara Augusta | 8 Jan 1889 | Ashton, SD | I23 |
5 | WEILAND, Edward | 8 Jan 1889 | Ashton, SD | I24 |
6 | WEILAND, Helene Marie | 10 Jul 1884 | Ashton, SD | I20 |
7 | WEILAND, Henry August | 12 May 1886 | Ashton, SD | I21 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLOEDORN, Christian | 1894 | Ashton, SD | I55 |
2 | BLOEDORN, Johannah | 13 May 1909 | Ashton, SD | I15 |
3 | BLOEDORN, Mary | 1897 | Ashton, SD | I56 |
4 | WEILAND, Frederick William | 3 Aug 1962 | Ashton, SD | I17 |
5 | WEILAND, Julius | 2 Mar 1931 | Ashton, SD | I14 |