Person ID | I80 | Hutson |
Last Modified | 30 Jan 2010 |
Father | WEILAND, Lt. Col Charles Patrick USMC, b. 2 Jul 1918 d. 2005 (Age 86 years) | |
Mother | MATHEWS, Josie | |
Marriage | 30 Mar 1942 | |
Divorce | Yes, date unknown | |
Family ID | F22 | Group Sheet | Family Chart |
Family 1 | SAMUELS, Patricia | |||||
Children |
|
|||||
Family ID | F23 | Group Sheet | Family Chart | ||||
Last Modified | 30 Jan 2010 |
Family 2 | MALLOLBY, Joan | |
Family ID | F24 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2010 |
Notes | At least one living or private individual is linked to this note - Details withheld. |