Name | WEILAND, Charles Patrick | |
Prefix | Lt. Col | |
Suffix | USMC | |
Birth | 2 Jul 1918 | |
Gender | Male | |
Death | 2005 | |
Person ID | I71 | Hutson |
Last Modified | 30 Jan 2010 |
Father | WEILAND, John Frederick, b. 18 Jul 1880, Eyota, MN d. 2 Sep 1965 (Age 85 years) | |
Mother | MASKE, Ruth | |
Marriage | 1 Jun 1915 | |
Family ID | F21 | Group Sheet | Family Chart |
Family 1 | MATHEWS, Josie | |||||
Marriage | 30 Mar 1942 | |||||
Divorce | Yes, date unknown | |||||
Children |
|
|||||
Family ID | F22 | Group Sheet | Family Chart | ||||
Last Modified | 30 Jan 2010 |
Family 2 | HACKNER, Elizabeth | |
Marriage | 7 May 1957 | |
Divorce | Yes, date unknown | |
Family ID | F26 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2010 |
Family 3 | SECKINGER, Moran | |
Marriage | 30 Jul 1965 | |
Family ID | F27 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2010 |