Name | HUTSON, Thomas Woodward | |
Prefix | Dr. | |
Suffix | Sr | |
Birth | 1883 | Brick House, Edisto Island, SC |
Gender | Male | |
Death | 1974 | Miami, FL |
Burial | Miami, FL | |
Person ID | I5 | Hutson |
Last Modified | 21 Oct 2019 |
Father | HUTSON, John Colcock Hutson, b. 9 Jan 1855, Cedar Grove Plantation, Pocotaligo, SC d. 6 Aug 1929, Aiken, SC (Age 74 years) | |
Mother | JENKINS, Estelle, b. 17 May 1857, Brick House Plantation, Edisto Island, SC d. 22 Jan 1956, Charleston, South Carolina (Age 98 years) | |
Marriage | 17 Dec 1879 | Brick House Plantation, Edisto Island, SC |
Family ID | F123 | Group Sheet | Family Chart |
Family | JACKSON, Ethel Barco, b. 4 Apr 1898 d. 1964, Miami, FL (Age 65 years) | |||||||||
Children |
|
|||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Nov 2019 |