Name | WOODWARD, Elizabeth | |
Birth | Aft 1684 | John's Island, South Carolina |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I457 | Hutson |
Last Modified | 31 Jan 2010 |
Father | WOODWARD, Dr. Henry, b. 1646, England d. 1686, South Carolina (Age 40 years) | |
Mother | GODFREY, Mary, b. 1650 d. Yes, date unknown | |
Family ID | F143 | Group Sheet | Family Chart |
Family | WILKINS, William, b. Abt 1680, St. George's Parish, Nevis, British West Indies d. Bef 1745 (Age 64 years) | |||
Children |
|
|||
Family ID | F146 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2010 |