Name | CHARDON, Sarah | |
Birth | 1736 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I438 | Hutson |
Last Modified | 31 Jan 2010 |
Father | CHARDON, Isaac, b. 1710 d. 12 Jan 1736 (Age 26 years) | |
Mother | WOODWARD, Mary, b. 6 Dec 1717, South Carolina d. 21 Nov 1757 (Age 39 years) | |
Marriage | 6 Nov 1735 | |
Family ID | F140 | Group Sheet | Family Chart |
Family | SIMMONS, Dr. William, b. 1730 d. 1775 (Age 45 years) | |||
Children |
|
|||
Family ID | F141 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2010 |