Name | WOODWARD, Richard | |
Prefix | Col. | |
Birth | 9 Jul 1683 | South Carolina |
Gender | Male | |
Death | 1725 | |
Person ID | I433 | Hutson |
Last Modified | 31 Jan 2010 |
Father | WOODWARD, Dr. Henry, b. 1646, England d. 1686, South Carolina (Age 40 years) | |
Mother | GODFREY, Mary, b. 1650 d. Yes, date unknown | |
Family ID | F143 | Group Sheet | Family Chart |
Family | STANYARNE, Sarah, b. 20 Nov 1690, St. John's Parish, Colleton County, South Carolina d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F138 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2010 |