Name | HAAS, Miriam Anna | |
Birth | 18 Jul 1916 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I337 | Hutson |
Last Modified | 30 Jan 2010 |
Father | HAAS, Nathaniel d. 18 Feb 1956 | |
Mother | WEILAND, Clara Augusta, b. 8 Jan 1889, Ashton, SD d. 27 Aug 1980 (Age 91 years) | |
Marriage | 9 Jun 1915 | |
Family ID | F108 | Group Sheet | Family Chart |
Family | BERGE, Russell | |||
Marriage | 21 Aug 1948 | |||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F109 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2010 |