Person ID | I301 | Hutson |
Last Modified | 30 Jan 2010 |
Father | MARLETTE, John | |
Mother | ROBERTS, Ruth Elizabeth, b. 22 Jan 1913 d. Yes, date unknown | |
Marriage | 1929 | |
Divorce | Yes, date unknown | |
Family ID | F96 | Group Sheet | Family Chart |
Family 1 | JARAGOSKE, Joanne | |||||||||
Children |
|
|||||||||
Family ID | F97 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Jan 2010 |
Family 2 | APGAR, Vivian | |
Family ID | F98 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2010 |
Notes | At least one living or private individual is linked to this note - Details withheld. |