Name | ROBERTS, Ruth Elizabeth | |
Birth | 22 Jan 1913 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I264 | Hutson |
Last Modified | 30 Jan 2010 |
Father | ROBERTS, William d. 9 Aug 1963 | |
Mother | WEILAND, Anna Emilie, b. 26 Dec 1887, Ashton, SD d. 15 Jun 1974 (Age 86 years) | |
Marriage | 11 Mar 1908 | |
Family ID | F85 | Group Sheet | Family Chart |
Family 1 | MARLETTE, John | |||
Marriage | 1929 | |||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F96 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2010 |
Family 2 | JONES, Leroy d. 9 Apr 1971 | |||
Marriage | 16 Oct 1938 | |||
Children |
|
|||
Family ID | F99 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2010 |