Name | HUTSON, Edward Douglas | |
Prefix | Dr. | |
Birth | 13 May 1927 | Miami, FL |
Gender | Male | |
Death | 29 Jul 1984 | Miami, Fl |
Burial | City of Miami Cemetary | |
Person ID | I167 | Hutson |
Last Modified | 21 Oct 2019 |
Father | HUTSON, Dr. Thomas Woodward Sr, b. 1883, Brick House, Edisto Island, SC d. 1974, Miami, FL (Age 91 years) | |
Mother | JACKSON, Ethel Barco, b. 4 Apr 1898 d. 1964, Miami, FL (Age 65 years) | |
Family ID | F3 | Group Sheet | Family Chart |
Family | HUTSON, Dr. Peggy Brown | |||||||
Children |
|
|||||||
Family ID | F155 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Jul 2018 |