Name | HUTSON, James Jackson | |
Prefix | Dr. | |
Birth | 16 Mar 1922 | Miami, FL |
Gender | Male | |
Death | 6 Oct 2019 | |
Cremation | 19 Oct 2019 | City of Miami Cemetary |
Person ID | I166 | Hutson |
Last Modified | 21 Oct 2019 |
Father | HUTSON, Dr. Thomas Woodward Sr, b. 1883, Brick House, Edisto Island, SC d. 1974, Miami, FL (Age 91 years) | |
Mother | JACKSON, Ethel Barco, b. 4 Apr 1898 d. 1964, Miami, FL (Age 65 years) | |
Family ID | F3 | Group Sheet | Family Chart |
Family | HICKMAN, Miriam Poe, b. 22 Jun 1924 d. 12 Jul 2013, Miami, Fl (Age 89 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F154 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Jul 2018 |