Male HUTSON, Dr. Thomas Woodward Sr |
Birth | 1883 | Brick House, Edisto Island, SC |
Death | 1974 | Miami, FL |
Burial | Miami, FL | |
Marriage | ||
Father | HUTSON, John Colcock Hutson | F123 Group Sheet | |
Mother | JENKINS, Estelle | F123 Group Sheet |
Female JACKSON, Ethel Barco |
Birth | 4 Apr 1898 | |
Death | 1964 | Miami, FL |
Burial | Miami, FL | |
Father | JACKSON, Dr. James M. | F1 Group Sheet | |
Mother | BARCO, Ethel | F1 Group Sheet |
Male HUTSON, Dr. James Jackson |
Birth | 16 Mar 1922 | Miami, FL |
Death | 6 Oct 2019 | |
Cremation | 19 Oct 2019 | City of Miami Cemetary |
Spouse | HICKMAN, Miriam Poe | F154 | |
Marriage |
Male HUTSON, Dr. Thomas Woodward Jr |
Birth | 17 Jul 1923 | Miami, FL |
Death | 29 Mar 2017 | Tupelo, MS |
Cremation | ||
Spouse | WEILAND, Patricia Ruth | F2 | |
Marriage | 9 Jun 1948 | Coral Gables, FL |
Male HUTSON, Dr. Edward Douglas |
Birth | 13 May 1927 | Miami, FL |
Death | 29 Jul 1984 | Miami, Fl |
Burial | City of Miami Cemetary | |
Spouse | HUTSON, Dr. Peggy Brown | F155 | |
Marriage |
Female SASS, Patricia Hutson |
Birth | 20 Jul 1929 | |
Death | 12 Dec 2006 | |
Burial | City of Miami Cemetary | |
Spouse | SASS | F156 | |
Marriage |