Male HUTSON, Dr. Thomas Woodward Jr |
Birth | 17 Jul 1923 | Miami, FL |
Death | 29 Mar 2017 | Tupelo, MS |
Cremation | ||
Marriage | 9 Jun 1948 | Coral Gables, FL |
Father | HUTSON, Dr. Thomas Woodward Sr | F3 Group Sheet | |
Mother | JACKSON, Ethel Barco | F3 Group Sheet |
Female WEILAND, Patricia Ruth |
Birth | 4 Jan 1926 | Cedar Rapids, IA |
Death | 23 Oct 2020 | Tupelo, MS |
Cremation | ||
Father | WEILAND, Dr Arthur Herman | F4 Group Sheet | |
Mother | CLAYTON, Ruth | F4 Group Sheet |
Male HUTSON, Thomas Woodward III |
Birth | ||
Death | ||
Burial | ||
Spouse | BUSUTTIL, Elizabeth | F17 | |
Marriage | ||
Spouse | BURDITT, Shelly Rae | F153 | |
Marriage |
Female HUTSON, Patricia Ruth |
Birth | ||
Death | ||
Burial | ||
Spouse | DUCHENE, Edward J. | F10 | |
Marriage | ||
Spouse | RIORDAN, Steven | F157 | |
Marriage |