Male HUTSON, Thomas Woodward III |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | BURDITT, Shelly Rae | F153 | |
Marriage | ||
Father | HUTSON, Dr. Thomas Woodward Jr | F2 Group Sheet | |
Mother | WEILAND, Patricia Ruth | F2 Group Sheet |
Female BUSUTTIL, Elizabeth |
Birth | ||
Death | ||
Burial | ||
Father | BUSUTTIL, Emidio | F122 Group Sheet | |
Mother | STELLINI, Carmela | F122 Group Sheet |
Male HUTSON, Charles Woodward |
Birth | 17 Sep 1982 | Walnut Creek, CA |
Christening | 17 Sep 1982 | John Muir Hospital |
Death | 17 Sep 1982 | Walnut Creek, CA |
Burial | Queen of All Saints Cemetary, Pleasant Hill, CA |
Male HUTSON, Thomas Woodward IV |
Birth | ||
Death | ||
Burial | ||
Spouse | TRANDEM, Dr. Karysse Joelle | F165 | |
Marriage | ||
Spouse | HORTON, Rachel | F158 | |
Marriage |