Male HUTSON, Dr. James Jackson |
Birth | 16 Mar 1922 | Miami, FL |
Death | 6 Oct 2019 | |
Cremation | 19 Oct 2019 | City of Miami Cemetary |
Marriage | ||
Father | HUTSON, Dr. Thomas Woodward Sr | F3 Group Sheet | |
Mother | JACKSON, Ethel Barco | F3 Group Sheet |
Female HICKMAN, Miriam Poe |
Birth | 22 Jun 1924 | |
Death | 12 Jul 2013 | Miami, Fl |
Burial | City of Miami Cemetary | |
Father | ||
Mother |
Male + HUTSON, Dr. James Jackson Jr |
Birth | ||
Death | ||
Burial | ||
Spouse | HUTSON, Mrs Marta Beatriz | F163 | |
Marriage |