Female GODFREY, Mary |
Birth | 1650 | |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | BROWN, Robert | F149 | |
Marriage | ||
Other Spouse | DAVIS, William | F150 | |
Marriage | ||
Father | GODFREY, John | F147 Group Sheet | |
Mother |
Male WOODWARD, Col. Richard |
Birth | 9 Jul 1683 | South Carolina |
Death | 1725 | |
Burial | ||
Spouse | STANYARNE, Sarah | F138 | |
Marriage |
Male WOODWARD, Col. John |
Birth | 19 Feb 1681 | South Carolina |
Death | 18 Jan 1727 | |
Burial | ||
Spouse | STANYARNE, Elizabeth | F144 | |
Marriage | 1 May 1702 | Charleston, South Carolina |
Female WOODWARD, Elizabeth |
Birth | Aft 1684 | John's Island, South Carolina |
Death | Yes, date unknown | |
Burial | ||
Spouse | WILKINS, William | F146 | |
Marriage |