Male DESAUSSURE, Dr. Louis McPherson |
Birth | 18 May 1805 | Charleston, South Carolina |
Christening | 16 Jun 1805 | Charleston, South Carolina |
Death | 1 Jun 1870 | Camden, South Carolina |
Burial | ||
Marriage | 28 Aug 1845 | |
Father | ||
Mother |
Female HUTSON, Jane Hay |
Birth | 12 Oct 1809 | |
Death | 23 Mar 1887 | |
Burial | ||
Father | HUTSON, William Maine | F130 Group Sheet | |
Mother | HAY, Martha | F130 Group Sheet |
Male DESAUSSURE, Thomas Hutson |
Birth | 2 Mar 1851 | |
Christening | 14 Nov 1852 | Sheldon Church, Prince William Parish, Beaufort, SC |
Death | 25 Oct 1929 | Milledgeville, Georgia |
Burial | ||
Spouse | HUTSON, Millicent Colcock | F127 | |
Marriage | 5 Dec 1878 |