Male HUTSON, Dr. Thomas Woodward |
Birth | 6 Feb 1803 | Beaufort, South Carolina |
Death | 27 May 1871 | Aiken, SC |
Burial | Stoney Creek Churchyard, Pocotaligo, South Carolina | |
Marriage | 17 Jun 1839 | |
Other Spouse | HAY, Martha Louise | F132 | |
Marriage | 17 Dec 1829 | |
Father | HUTSON, William Maine | F130 Group Sheet | |
Mother | HAY, Martha | F130 Group Sheet |
Female BACOT, Eliza Ferguson |
Birth | 24 Aug 1822 | Charleston, South Carolina |
Death | 24 Jun 1871 | Aiken, SC |
Burial | St Thaddeus Churchyard, Aiken, South Carolina | |
Father | ||
Mother |
Male HUTSON, John Colcock Hutson |
Birth | 9 Jan 1855 | Cedar Grove Plantation, Pocotaligo, SC |
Death | 6 Aug 1929 | Aiken, SC |
Burial | Aiken, SC | |
Spouse | JENKINS, Estelle | F123 | |
Marriage | 17 Dec 1879 | Brick House Plantation, Edisto Island, SC |
Male HUTSON, William Maine |
Birth | 21 Jun 1847 | McPhersonville, Hampton County, South Carolina |
Death | Yes, date unknown | |
Burial |
Female HUTSON, Millicent Colcock |
Birth | 1 Dec 1853 | |
Death | 18 May 1922 | Milledgeville, Georgia |
Burial | ||
Spouse | DESAUSSURE, Thomas Hutson | F127 | |
Marriage | 5 Dec 1878 |
Female HUTSON, Sarah McLeod |
Birth | 1 Jan 1861 | |
Death | 11 Dec 1897 | |
Burial | ||
Spouse | COLCOCK, Marion Woodward | F128 | |
Marriage |