Female WEILAND, Clara Augusta |
Birth | 8 Jan 1889 | Ashton, SD |
Death | 27 Aug 1980 | |
Burial | ||
Father | WEILAND, Julius | F6 Group Sheet | |
Mother | BLOEDORN, Johannah | F6 Group Sheet |
Female HAAS, Miriam Anna |
Birth | 18 Jul 1916 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | BERGE, Russell | F109 | |
Marriage | 21 Aug 1948 |
Male HAAS, Walter Cleave |
Birth | 19 Nov 1917 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | HOFFMAN, Olive | F111 | |
Marriage | 30 Oct 1949 |
Male HAAS, Floyd Nathan |
Birth | 27 Sep 1921 | |
Death | 22 Jan 1945 | in WWII |
Burial | ||
Spouse | ADAMS, Peggy | F115 | |
Marriage | 19 Mar 1944 |